<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Statistics homework is like an unsolicited punch in the cock</title>
	<atom:link href="http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/</link>
	<description>We've got wang-talk to make</description>
	<pubDate>Fri, 04 Jul 2008 13:54:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: That other Lori</title>
		<link>http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6069</link>
		<dc:creator>That other Lori</dc:creator>
		<pubDate>Thu, 29 Mar 2007 14:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6069</guid>
		<description>I went to Art college to get away from dealing with any math of any sort. So...what happens? I can't actually get a job as an artist, so i simply go where the job takes me and become.....


......an accountant. 


How is that for irony?</description>
		<content:encoded><![CDATA[<p>I went to Art college to get away from dealing with any math of any sort. So&#8230;what happens? I can&#8217;t actually get a job as an artist, so i simply go where the job takes me and become&#8230;..</p>
<p>&#8230;&#8230;an accountant. </p>
<p>How is that for irony?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous Coworker</title>
		<link>http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6068</link>
		<dc:creator>Anonymous Coworker</dc:creator>
		<pubDate>Thu, 29 Mar 2007 14:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6068</guid>
		<description>AD- Thanks!

tfg- Yeah, she makes us do the intermediate calculations.  She luckily doesn't make us do the proofs and algorithms to arrive at the equations that we have to use to solve the problems.

MD- 99% of people who say, "Statistics show that people who study statistics are wasting their lives."  have abnormally small penes.  The remaining 1% have an old coat button instead of a penis.

Melissa- Stand strong!  We'll finish eventually!

CBC- Something YOU would pay a hooker good money for.

Alice- MA in Sociology.

Goingwiddershins- I've been there.  Those dreams are almost a constant occurrence now.  Mostly it's z scores and t scores.  I'm sure the f values will start now that we're using them.</description>
		<content:encoded><![CDATA[<p>AD- Thanks!</p>
<p>tfg- Yeah, she makes us do the intermediate calculations.  She luckily doesn&#8217;t make us do the proofs and algorithms to arrive at the equations that we have to use to solve the problems.</p>
<p>MD- 99% of people who say, &#8220;Statistics show that people who study statistics are wasting their lives.&#8221;  have abnormally small penes.  The remaining 1% have an old coat button instead of a penis.</p>
<p>Melissa- Stand strong!  We&#8217;ll finish eventually!</p>
<p>CBC- Something YOU would pay a hooker good money for.</p>
<p>Alice- MA in Sociology.</p>
<p>Goingwiddershins- I&#8217;ve been there.  Those dreams are almost a constant occurrence now.  Mostly it&#8217;s z scores and t scores.  I&#8217;m sure the f values will start now that we&#8217;re using them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goingwiddershins</title>
		<link>http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6067</link>
		<dc:creator>Goingwiddershins</dc:creator>
		<pubDate>Thu, 29 Mar 2007 06:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6067</guid>
		<description>Statistics is something imposed to help you build character - just like shovelling the driveway at ambient temperatures of fifty below in the middle of a blizzard builds character. I only knew of one person who said 'hurray!' at the mention of statistics, and we don't speak about him. Ever.

I've seen hell. It's when you see sigmas, F values, xbars, and numbers with way too many decimal points in your dreams while you sleep, and you snort awake muttering about how only significance values of 0.01 should be the new statistically significant accepted level.

Find your happy place. It'll all be over soon.  Come hell or high water.</description>
		<content:encoded><![CDATA[<p>Statistics is something imposed to help you build character - just like shovelling the driveway at ambient temperatures of fifty below in the middle of a blizzard builds character. I only knew of one person who said &#8216;hurray!&#8217; at the mention of statistics, and we don&#8217;t speak about him. Ever.</p>
<p>I&#8217;ve seen hell. It&#8217;s when you see sigmas, F values, xbars, and numbers with way too many decimal points in your dreams while you sleep, and you snort awake muttering about how only significance values of 0.01 should be the new statistically significant accepted level.</p>
<p>Find your happy place. It&#8217;ll all be over soon.  Come hell or high water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alice</title>
		<link>http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6066</link>
		<dc:creator>alice</dc:creator>
		<pubDate>Thu, 29 Mar 2007 02:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6066</guid>
		<description>MBA??</description>
		<content:encoded><![CDATA[<p>MBA??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crunchy BC</title>
		<link>http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6065</link>
		<dc:creator>Crunchy BC</dc:creator>
		<pubDate>Wed, 28 Mar 2007 23:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6065</guid>
		<description>I'm confused.  From the title of your post, I assumed statistics homework was something you would pay a hooker good money for.</description>
		<content:encoded><![CDATA[<p>I&#8217;m confused.  From the title of your post, I assumed statistics homework was something you would pay a hooker good money for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6064</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Wed, 28 Mar 2007 22:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6064</guid>
		<description>I am with you, I am taking statistics, and trying to get the calculations done on homework is painful!  Not to mention three hours of calculations during an exam!  Never Again!</description>
		<content:encoded><![CDATA[<p>I am with you, I am taking statistics, and trying to get the calculations done on homework is painful!  Not to mention three hours of calculations during an exam!  Never Again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mighty Dyckerson</title>
		<link>http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6063</link>
		<dc:creator>Mighty Dyckerson</dc:creator>
		<pubDate>Wed, 28 Mar 2007 22:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6063</guid>
		<description>Statistics show that people who study statistics are wasting their lives.</description>
		<content:encoded><![CDATA[<p>Statistics show that people who study statistics are wasting their lives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tfg</title>
		<link>http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6062</link>
		<dc:creator>tfg</dc:creator>
		<pubDate>Wed, 28 Mar 2007 21:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6062</guid>
		<description>Perfectly normal. Advanced Dongology is required in most technical programs. 

Seriously, does this guy make you do all the intermediate calculations? If not, use a TI, Excel, or an illegal immigrant to handle that for you.</description>
		<content:encoded><![CDATA[<p>Perfectly normal. Advanced Dongology is required in most technical programs. </p>
<p>Seriously, does this guy make you do all the intermediate calculations? If not, use a TI, Excel, or an illegal immigrant to handle that for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AD Welch</title>
		<link>http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6061</link>
		<dc:creator>AD Welch</dc:creator>
		<pubDate>Wed, 28 Mar 2007 20:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6061</guid>
		<description>Freaking love this blog!!!  I am addicted to blogs....  
ADW</description>
		<content:encoded><![CDATA[<p>Freaking love this blog!!!  I am addicted to blogs&#8230;.<br />
ADW</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6060</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Wed, 28 Mar 2007 19:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6060</guid>
		<description>From the Ribbit page:

"LaTeX is the standard way to typeset mathematics.  If you already know LaTeX, using Ribbit will be a second nature.  If not, the language is simple, documentation is available everywhere, and Ribbit's syntax highlighting and preview features will help you master it in no time.  And because LaTeX is so ubiquitous, you'll even get a useful skill in the end."

Obviously said by someone who thinks vi or emacs is the superior editor.

Ubiquitous.  Word is ubiquitous.  Unfortunately.  Crime is ubiquitous.  Hell, stupidity, fanboi-ism and, according to Snay, poor driving skills are ubiquitous.  LaTeX is NOT ubiquitous, you damn frog loving hippies.

Woh!  There's bubbles coming out of my head.</description>
		<content:encoded><![CDATA[<p>From the Ribbit page:</p>
<p>&#8220;LaTeX is the standard way to typeset mathematics.  If you already know LaTeX, using Ribbit will be a second nature.  If not, the language is simple, documentation is available everywhere, and Ribbit&#8217;s syntax highlighting and preview features will help you master it in no time.  And because LaTeX is so ubiquitous, you&#8217;ll even get a useful skill in the end.&#8221;</p>
<p>Obviously said by someone who thinks vi or emacs is the superior editor.</p>
<p>Ubiquitous.  Word is ubiquitous.  Unfortunately.  Crime is ubiquitous.  Hell, stupidity, fanboi-ism and, according to Snay, poor driving skills are ubiquitous.  LaTeX is NOT ubiquitous, you damn frog loving hippies.</p>
<p>Woh!  There&#8217;s bubbles coming out of my head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous Coworker</title>
		<link>http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6059</link>
		<dc:creator>Anonymous Coworker</dc:creator>
		<pubDate>Wed, 28 Mar 2007 19:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6059</guid>
		<description>CruiserMel- Feels like a one-person party!

Alan- She takes off points if she can't read it, and I've gone over my "draft" homework with her before, and she couldn't read it.

S. Reed- I would encourage you to do so.  I can almost feel my brain churning away as it processes the new material.  It's a love/hate relationship.

Darth- Same here.  I could type a 15 page paper with no problem.  Writing all this homework is killing me.

Stephanie- The strange thing is, so did I.

Broadsheet- Is there nothing a limerick can't do?

Monkey- It's the INTERNET.  Someone, somewhere will pay you to do that.

Serra- I'm sure there's something somewhere.

Sally- And there it is.

tfg- Thank you.  My, your world is scary and overflowing with phalli.  Is that normal?

Snay- Sociology.</description>
		<content:encoded><![CDATA[<p>CruiserMel- Feels like a one-person party!</p>
<p>Alan- She takes off points if she can&#8217;t read it, and I&#8217;ve gone over my &#8220;draft&#8221; homework with her before, and she couldn&#8217;t read it.</p>
<p>S. Reed- I would encourage you to do so.  I can almost feel my brain churning away as it processes the new material.  It&#8217;s a love/hate relationship.</p>
<p>Darth- Same here.  I could type a 15 page paper with no problem.  Writing all this homework is killing me.</p>
<p>Stephanie- The strange thing is, so did I.</p>
<p>Broadsheet- Is there nothing a limerick can&#8217;t do?</p>
<p>Monkey- It&#8217;s the INTERNET.  Someone, somewhere will pay you to do that.</p>
<p>Serra- I&#8217;m sure there&#8217;s something somewhere.</p>
<p>Sally- And there it is.</p>
<p>tfg- Thank you.  My, your world is scary and overflowing with phalli.  Is that normal?</p>
<p>Snay- Sociology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malnurtured Snay</title>
		<link>http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6058</link>
		<dc:creator>Malnurtured Snay</dc:creator>
		<pubDate>Wed, 28 Mar 2007 18:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6058</guid>
		<description>Why are you taking statistics? What's your masters in?</description>
		<content:encoded><![CDATA[<p>Why are you taking statistics? What&#8217;s your masters in?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaneda</title>
		<link>http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6057</link>
		<dc:creator>Kaneda</dc:creator>
		<pubDate>Wed, 28 Mar 2007 18:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6057</guid>
		<description>I'm enough of a geek that I wanted to come in here and suggest LaTeX.  Then I realized that you would probably laugh at the name and never think about it again.

Guess that's better than an unsolicited punch in the cock.</description>
		<content:encoded><![CDATA[<p>I&#8217;m enough of a geek that I wanted to come in here and suggest LaTeX.  Then I realized that you would probably laugh at the name and never think about it again.</p>
<p>Guess that&#8217;s better than an unsolicited punch in the cock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tfg</title>
		<link>http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6056</link>
		<dc:creator>tfg</dc:creator>
		<pubDate>Wed, 28 Mar 2007 17:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6056</guid>
		<description>I've yet to see a good equation editor. Welcome to my world.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve yet to see a good equation editor. Welcome to my world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6055</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Wed, 28 Mar 2007 17:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6055</guid>
		<description>Dude, this is shareware: &lt;a href="http://nameless.ca/?gclid=CIK7mrL4l4sCFQl1PgodG2_vWw" rel="nofollow"&gt;Ribbit&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Dude, this is shareware: <a href="http://nameless.ca/?gclid=CIK7mrL4l4sCFQl1PgodG2_vWw" >Ribbit</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serra</title>
		<link>http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6054</link>
		<dc:creator>Serra</dc:creator>
		<pubDate>Wed, 28 Mar 2007 16:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6054</guid>
		<description>I'd be really surprised if someone hasn't devised a program to let you do this the easy way.

Then again, I'm easily surprised sometimes.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be really surprised if someone hasn&#8217;t devised a program to let you do this the easy way.</p>
<p>Then again, I&#8217;m easily surprised sometimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monkey</title>
		<link>http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6053</link>
		<dc:creator>Monkey</dc:creator>
		<pubDate>Wed, 28 Mar 2007 16:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6053</guid>
		<description>I did indeed, have a seizure 3 sentences into paragraph 2.  Thank you.

In other news... is there such a thing as a &lt;i&gt;solicited&lt;/i&gt; punch in the cock?  If so, can I get paid to do such a thing to people?</description>
		<content:encoded><![CDATA[<p>I did indeed, have a seizure 3 sentences into paragraph 2.  Thank you.</p>
<p>In other news&#8230; is there such a thing as a <i>solicited</i> punch in the cock?  If so, can I get paid to do such a thing to people?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broadsheet</title>
		<link>http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6051</link>
		<dc:creator>Broadsheet</dc:creator>
		<pubDate>Wed, 28 Mar 2007 16:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6051</guid>
		<description>My pain and confusion covary
At levels both looming and scary
To pass this exam
I'll be needing some scam -
Oh statistics! I should have been wary.</description>
		<content:encoded><![CDATA[<p>My pain and confusion covary<br />
At levels both looming and scary<br />
To pass this exam<br />
I&#8217;ll be needing some scam -<br />
Oh statistics! I should have been wary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephanie</title>
		<link>http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6050</link>
		<dc:creator>stephanie</dc:creator>
		<pubDate>Wed, 28 Mar 2007 16:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6050</guid>
		<description>I barely passed algebra.</description>
		<content:encoded><![CDATA[<p>I barely passed algebra.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darth</title>
		<link>http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6049</link>
		<dc:creator>darth</dc:creator>
		<pubDate>Wed, 28 Mar 2007 16:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.anonymouscoworker.com/2007/03/28/statistics-homework-is-like-an-unsolicited-punch-in-the-cock/#comment-6049</guid>
		<description>christ, you definitely need an equation editor...after using computers for so long, i don't even think i CAN write longhand for more than 2 minutes before my hand starts cramping up, like an unsolicited punch in th..</description>
		<content:encoded><![CDATA[<p>christ, you definitely need an equation editor&#8230;after using computers for so long, i don&#8217;t even think i CAN write longhand for more than 2 minutes before my hand starts cramping up, like an unsolicited punch in th..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
